Results for BudaFest 2012.
Newcommer Jack & Jill
No. | Leader | Follower | WSDC Points |
1 | Zoltan Juhasz | Krisztina Sramli | 5 |
2 | Ran Halprin | Marina Sokolov | 4 |
3 | Attila Antal | Svetlana Alexandrova | 3 |
4 | Maxim Maximov | Nur Lee Harel | 2 |
5 | Adrian Voinic | Emilie Floch | 1 |
Novice Jack & Jill
No. | Leader | Follower | WSDC Points |
1 | Gabor Buzalka | Eszter Moricz | 15 |
2 | Joachim Armrbuster | Paloma Ponce | 12 |
3 | Christopher Boyer | Zsuzsa Paulik | 10 |
4 | Raine Salo | Sofia Govorova | 8 |
5 | Arnaud Thomas | Olga Malafeevskaya | 6 |
6 | Vladimir Leonov | Mia Helin | 1 |
7 | Levente Friesz | Polina Chernyaeva | 1 |
8 | Nicolas Dumont | Evgeniya Barmenkova | 1 |
9 | Zsolt Laszlo | Tatiana Kizeeva | 1 |
10 | Evgeny Danilov | Ina Selinavova | 1 |
11 | Jose Illanes | Zsanett Dudinszky | 1 |
12 | Vendel Jozsa | Kateryna Musatenko | 1 |
13 | Samer Darkazanli | Andrea Kovacs | 1 |
14 | Raymond Wilson | Magalie Vergne | 1 |
15 | Gyorgy Dorko | Natalia Gorodnia | 1 |
Intermediate Jack & Jill
No. | Leader | Follower | WSDC Points |
1 | Zsigmond Marias | Izabella Kowalska | 5 |
2 | Jang Widler | Irina Avdeeva | 4 |
3 | Christian Spengler | Daria Kamaeva | 3 |
4 | Roman Cherednik | Irina Puzanova | 2 |
5 | Zsolt Vajda | Michelle Fletcher | 1 |
Novice Strictly
No. | Leader | Follower |
1 | Zsolt Laszlo | Zsuzsa Paulik |
2 | Vladimir Leonov | Olga Malafeevskaya |
3 | Raine Salo | Paloma Ponce |
4 | Levente Friesz | Hajnalka Török |
5 | Evgeny Danilov | Elena Kotelnikova |
6 | Alexander Kharin | Eszter Moricz |
7 | Christopher Boyer | Evgeniya Barmenkova |
Open Strictly
No. | Leader | Follower |
1 | Zsigmond Marias | Izabella Kowalska |
2 | Peter Fredley | Michelle Fletcher |
3 | Yang Widler | Irina Avdeevka |
4 | Kofi Ahianyo-Akakpo | Daria Kamaeva |
5 | Paul Simon Harris | Irina Puzanova |
6 | Levente Ludanyi | Anna Balasy |
7 | Zsolt Vajda | Time Gombos |
8 | Lam Duy Nguyen | Albina Kravchenko |
9 | Roman Cherednik | Natalia Sokolenko |
10 | Stephen Rauss | Nicole Rauss |
Classic
No. | Leader | Follower |
1 | Vladimir Leonov | Sofia Govorova |
2 | Zsolt Laszlo | Andrea Teszko |
3 | Andrey Almiashev | Alexandra Krivoruchko |